Glossary
Standard definitions for terms used throughout DataHub documentation.
| Term | Definition |
|---|---|
| Adapter | Software that reads data from a field device and publishes telemetry events to NATS |
| Alarm | A record created when a rule condition is met, requiring operator attention |
| Baseline | Known-good telemetry envelope (p05–p95) for a tag, used by GOLDEN_PROFILE rules |
| Channel | A configured notification destination (Slack, email, Telegram, HTTP) used by rule actions |
| Code | URL-safe identifier for plants, machines, devices, tags, and other entities |
| Dashboard | A configurable layout of widgets visualizing tag data and alarms |
| Detector | Rule type (THRESHOLD, ANOMALY_ZSCORE, RATE_OF_CHANGE, FLATLINE, GOLDEN_PROFILE, RUL) |
| Device | A control connection representing a PLC, meter, gateway, or simulator |
| Fulfillment mode | Station playbook for WMS orders: PICK_PACK, PICK_ONLY, UNIT_LOAD, PLAN_AFTER_PICK |
| ISA-95 | International standard for enterprise-control system integration; DataHub aligns hierarchy levels |
| Item class | WMS category for products (FINISHED, RAW, WIP, PACKAGING) |
| JetStream | NATS persistence layer for durable telemetry streaming |
| Logistics unit | Pallet or handling unit built during WMS pack (when pallet plan required) |
| Machine | A work center or equipment group under a plant |
| Material lot | Batch/lot identifier for traceable stock (ISA-95 aligned) |
| NATS | Message broker used as the telemetry backbone |
| Plant | Top-level site or factory; scopes users and inventory |
| Program | Sandboxed JavaScript that derives or transforms telemetry |
| RBAC | Role-based access control using resource + action permissions |
| Rule | A condition monitored against tag values that triggers alarms and actions |
| Share token | Opaque URL token for public dashboard, screen, or file access |
| Station | Warehouse Work Center desk; defines fulfillment mode for outbound orders |
| Stock ledger | Audit trail of inventory quantity changes |
| Tag | An individual data point with a protocol-specific address |
| Tag path | Full hierarchical identifier: plantCode/machineCode/deviceCode/tagCode |
| Telemetry | Time-series data values published by adapters |
| UNS | Unified Namespace — the live tree of all tag paths |
| Warehouse | A plant-scoped storage zone for inventory and WMS |
| WMS | Warehouse management — products, orders, stations, and outbound fulfillment |
API cross-reference
Many glossary terms map to API tag groups in the REST API reference: Plants, Tags, Rules, Baselines, Programs, Parts, Warehouses, Orders, and Roles.
